<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>97.3 ESPN &#187; Chase Utley</title>
	<atom:link href="http://973espn.com/tags/chase-utley/feed/" rel="self" type="application/rss+xml" />
	<link>http://973espn.com</link>
	<description>South Jersey&#039;s Sports Radio</description>
	<lastBuildDate>Thu, 23 May 2013 03:11:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>From the Ballpark: Phillies Return Indians Favor in 6-2 Win</title>
		<link>http://973espn.com/from-the-ballpark-phillies-return-indians-favor-in-6-2-win/</link>
		<comments>http://973espn.com/from-the-ballpark-phillies-return-indians-favor-in-6-2-win/#comments</comments>
		<pubDate>Wed, 15 May 2013 04:13:22 +0000</pubDate>
		<dc:creator>Matt Hammond</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Phillies]]></category>
		<category><![CDATA[Charlie Manuel]]></category>
		<category><![CDATA[Chase Utley]]></category>
		<category><![CDATA[Domonic Brown]]></category>
		<category><![CDATA[Freddy Galvis]]></category>
		<category><![CDATA[Indians]]></category>
		<category><![CDATA[John Mayberry]]></category>
		<category><![CDATA[Jonathan Pettibone]]></category>
		<category><![CDATA[scott kazmir]]></category>

		<guid isPermaLink="false">http://973espn.com/?p=166574</guid>
		<description><![CDATA[PHILADELPHIA—Two weeks ago to the day, the Phillies performance hit its basement level. Tonight, in a 6-2 win at Citizens Bank Park, it scraped its ceiling. The opponent, the Cleveland Indians, was the same. The difference was everything else. Good thing. They needed it. For the first time in three tries against the Tribe this [...]]]></description>
			<content:encoded><![CDATA[<p>PHILADELPHIA—Two weeks ago to the day, the Phillies performance hit its basement level. Tonight, in a 6-2 win at Citizens Bank Park, it scraped its ceiling.</p>
<p>The opponent, the Cleveland Indians, was the same
<p class="more_act text"><a href="http://973espn.com/from-the-ballpark-phillies-return-indians-favor-in-6-2-win/" title="From the Ballpark: Phillies Return Indians Favor in 6-2 Win">Read More</a><em>|</em><a href="http://973espn.com/from-the-ballpark-phillies-return-indians-favor-in-6-2-win/#comments_wrap" title="From the Ballpark: Phillies Return Indians Favor in 6-2 Win">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://973espn.com/from-the-ballpark-phillies-return-indians-favor-in-6-2-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/973espn.com/files/2013/05/5192fcf913d17.preview-300.jpg" height="209" width="300" />	</item>
		<item>
		<title>Fast Facts and Reax: Phillies Tower Over Giants In 6-2 Win</title>
		<link>http://973espn.com/fast-facts-and-reax-phillies-tower-over-giants-in-6-2-win/</link>
		<comments>http://973espn.com/fast-facts-and-reax-phillies-tower-over-giants-in-6-2-win/#comments</comments>
		<pubDate>Tue, 07 May 2013 15:05:22 +0000</pubDate>
		<dc:creator>Matt Hammond</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Phillies]]></category>
		<category><![CDATA[Chase Utley]]></category>
		<category><![CDATA[Cliff Lee]]></category>
		<category><![CDATA[Delmon Young]]></category>
		<category><![CDATA[Dom Brown]]></category>
		<category><![CDATA[Giants]]></category>
		<category><![CDATA[Michael Young]]></category>

		<guid isPermaLink="false">http://973espn.com/?p=164767</guid>
		<description><![CDATA[So this is their ceiling. What the Phillies showcased in a 6-2 win over the World Champion San Francisco Giants at AT&#38;T Park tonight was far and away their best stuff of the season. They hit for power. They fielded (mostly) well. Above all else, they supported an ace. Cliff Lee didn’t throw his first [...]]]></description>
			<content:encoded><![CDATA[<p>So this is their ceiling.</p>
<p>What the Phillies showcased in a 6-2 win over the World Champion San Francisco Giants at AT&amp;T Park tonight was far and away their best stuff of the season.</p>
<p>They hit for power. Th
<p class="more_act text"><a href="http://973espn.com/fast-facts-and-reax-phillies-tower-over-giants-in-6-2-win/" title="Fast Facts and Reax: Phillies Tower Over Giants In 6-2 Win">Read More</a><em>|</em><a href="http://973espn.com/fast-facts-and-reax-phillies-tower-over-giants-in-6-2-win/#comments_wrap" title="Fast Facts and Reax: Phillies Tower Over Giants In 6-2 Win">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://973espn.com/fast-facts-and-reax-phillies-tower-over-giants-in-6-2-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/973espn.com/files/2013/04/1529346871.jpg" height="375" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Cliff Lee had a nice rebound start Monday, holding the Giants to two runs over eight innings in a 6-2 victory.  (Photo by Jason Arnold/Getty Images)</media:description>	</item>
		<item>
		<title>From the Ballpark: Phillies Lose to Pirates, Thanks to Problems Old and New</title>
		<link>http://973espn.com/from-the-ballpark-phillies-lose-to-pirates-thanks-to-problems-old-and-new/</link>
		<comments>http://973espn.com/from-the-ballpark-phillies-lose-to-pirates-thanks-to-problems-old-and-new/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 03:25:07 +0000</pubDate>
		<dc:creator>Matt Hammond</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Phillies]]></category>
		<category><![CDATA[Chase Utley]]></category>
		<category><![CDATA[Cole Hamels]]></category>
		<category><![CDATA[Freddy Galvis]]></category>
		<category><![CDATA[John Mayberry Jr.]]></category>

		<guid isPermaLink="false">http://973espn.com/?p=161668</guid>
		<description><![CDATA[PHILADELPHIA—If only it was only Chase Utley’s absence. But his replacement at second base for the Phillies tonight, Freddy Galvis, wasn’t responsible for any of fielding gaffes that cost them, and if anything bailed them out. And Utley himself has stumbled as much against lefties this year as the rest of the lineup did tonight [...]]]></description>
			<content:encoded><![CDATA[<p>PHILADELPHIA—If only it was only Chase Utley’s absence.</p>
<p>But his replacement at second base for the Phillies tonight, Freddy Galvis, wasn’t responsible for any of fielding gaffes that cost them, and if anything bailed them out
<p class="more_act text"><a href="http://973espn.com/from-the-ballpark-phillies-lose-to-pirates-thanks-to-problems-old-and-new/" title="From the Ballpark: Phillies Lose to Pirates, Thanks to Problems Old and New">Read More</a><em>|</em><a href="http://973espn.com/from-the-ballpark-phillies-lose-to-pirates-thanks-to-problems-old-and-new/#comments_wrap" title="From the Ballpark: Phillies Lose to Pirates, Thanks to Problems Old and New">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://973espn.com/from-the-ballpark-phillies-lose-to-pirates-thanks-to-problems-old-and-new/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/973espn.com/files/2013/04/167288060.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Russell Martin tags out John Mayberry, Jr.  at home plate. (Photo by Hunter Martin/Getty Images)</media:description>	</item>
		<item>
		<title>Manuel: Utley Out of Lineup, But Healthy</title>
		<link>http://973espn.com/manuel-utley-out-of-lineup-but-healthy/</link>
		<comments>http://973espn.com/manuel-utley-out-of-lineup-but-healthy/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 21:49:44 +0000</pubDate>
		<dc:creator>Matt Hammond</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Phillies]]></category>
		<category><![CDATA[Chase Utley]]></category>

		<guid isPermaLink="false">http://973espn.com/?p=161593</guid>
		<description><![CDATA[PHILADELPHIA—Forecasts are sometimes misleading. Weather.com may tell you temperatures near Citizens Bank Park for tonight’s Game 2 against the Pirates hover around 43 degrees. Maybe. But it sure feels colder. So between that and the Phillies scheduling outlook, Phillies manager Charlie Manuel decided to give Chase Utley the day. He will be available to pinch-hit, [...]]]></description>
			<content:encoded><![CDATA[<p>PHILADELPHIA—Forecasts are sometimes misleading.</p>
<p>Weather.com may tell you temperatures near Citizens Bank Park for tonight’s Game 2 against the Pirates hover around 43 degrees. Maybe. But it sure feels colder
<p class="more_act text"><a href="http://973espn.com/manuel-utley-out-of-lineup-but-healthy/" title="Manuel: Utley Out of Lineup, But Healthy">Read More</a><em>|</em><a href="http://973espn.com/manuel-utley-out-of-lineup-but-healthy/#comments_wrap" title="Manuel: Utley Out of Lineup, But Healthy">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://973espn.com/manuel-utley-out-of-lineup-but-healthy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/973espn.com/files/2012/02/121252257.jpg" height="460" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Chase Utley is just getting the night off (Harry How, Getty Images)</media:description>	</item>
		<item>
		<title>Veterans, Young Players Share Blame for Phils Sub-Par Offense</title>
		<link>http://973espn.com/veterans-young-players-share-blame-for-phils-sub-par-offense/</link>
		<comments>http://973espn.com/veterans-young-players-share-blame-for-phils-sub-par-offense/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 14:47:36 +0000</pubDate>
		<dc:creator>Mike Gill</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Phillies]]></category>
		<category><![CDATA[ben Revere]]></category>
		<category><![CDATA[Chase Utley]]></category>
		<category><![CDATA[Dom Brown]]></category>
		<category><![CDATA[Jimmy Rollins]]></category>
		<category><![CDATA[John Mayberry Jr. Delmon Young]]></category>
		<category><![CDATA[Ryan Howard]]></category>

		<guid isPermaLink="false">http://973espn.com/?p=161365</guid>
		<description><![CDATA[Much was made of the Phillies&#8217; revamped offense after adding healthy bats like Chase Utley and Ryan Howard for a full season.  Plus, the additions of professional hitter Michael Young and a pair of younger players Dom Brown and Ben Revere, who both had solid a spring training.  However, the team has struggled at the [...]]]></description>
			<content:encoded><![CDATA[<p>Much was made of the Phillies' revamped offense after adding healthy bats like Chase Utley and Ryan Howard for a full season.  Plus, the additions of professional hitter Michael Young and a pair of younger players Dom Brown and Ben Revere, who both had solid a spring training
<p class="more_act text"><a href="http://973espn.com/veterans-young-players-share-blame-for-phils-sub-par-offense/" title="Veterans, Young Players Share Blame for Phils Sub-Par Offense">Read More</a><em>|</em><a href="http://973espn.com/veterans-young-players-share-blame-for-phils-sub-par-offense/#comments_wrap" title="Veterans, Young Players Share Blame for Phils Sub-Par Offense">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://973espn.com/veterans-young-players-share-blame-for-phils-sub-par-offense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/973espn.com/files/2012/06/dom-brown1.jpg" height="324" width="576" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Will Domonic Brown be a regular in 2013 (Photo by: G Fiume/Getty Images)</media:description>	</item>
		<item>
		<title>Phillies-Reds (Game 13): Must-Know Stuff</title>
		<link>http://973espn.com/phillies-reds-game-13-must-know-stuff/</link>
		<comments>http://973espn.com/phillies-reds-game-13-must-know-stuff/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 13:49:58 +0000</pubDate>
		<dc:creator>Matt Hammond</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Phillies]]></category>
		<category><![CDATA[Chase Utley]]></category>
		<category><![CDATA[Cliff Lee]]></category>
		<category><![CDATA[Reds]]></category>
		<category><![CDATA[Ryan Howard]]></category>

		<guid isPermaLink="false">http://973espn.com/?p=159244</guid>
		<description><![CDATA[Phillies @ Cincinnati Reds First pitch at 7:00 on ESPN Quibble all you want about the Phillies early record. But whether you think they should&#8217;ve bagged 2 more games (one apiece from the Royals and Marlins) or not, there&#8217;s still a golden opportunity to make an early statement. They get it on the road in [...]]]></description>
			<content:encoded><![CDATA[<p>Phillies @ Cincinnati Reds</p>
<p><em>First pitch at 7:00 on ESPN</em></p>
<p>Quibble all you want about the Phillies early record.</p>
<p>But whether you think they should've bagged 2 more games (one apiece from the Royals and Marlins) or not, there's still a golden opportunity to make an early statement.</p>
<p>They
<p class="more_act text"><a href="http://973espn.com/phillies-reds-game-13-must-know-stuff/" title="Phillies-Reds (Game 13): Must-Know Stuff">Read More</a><em>|</em><a href="http://973espn.com/phillies-reds-game-13-must-know-stuff/#comments_wrap" title="Phillies-Reds (Game 13): Must-Know Stuff">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://973espn.com/phillies-reds-game-13-must-know-stuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/973espn.com/files/2013/04/1529346871.jpg" height="375" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Cliff Lee had a nice rebound start Monday, holding the Giants to two runs over eight innings in a 6-2 victory.  (Photo by Jason Arnold/Getty Images)</media:description>	</item>
		<item>
		<title>Phillies Notebook: Lineup Potent Again In Blowout</title>
		<link>http://973espn.com/phillies-notebook-lineup-potent-again-in-blowout/</link>
		<comments>http://973espn.com/phillies-notebook-lineup-potent-again-in-blowout/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 14:12:06 +0000</pubDate>
		<dc:creator>Matt Hammond</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Phillies]]></category>
		<category><![CDATA[Chase Utley]]></category>
		<category><![CDATA[Dom Brown]]></category>
		<category><![CDATA[Kyle Kendrick]]></category>
		<category><![CDATA[Michael Young]]></category>
		<category><![CDATA[Ryan Howard]]></category>

		<guid isPermaLink="false">http://973espn.com/?p=158580</guid>
		<description><![CDATA[PHILADELPHIA—Do anything 162 times, and you’re bound to encounter a few surprises. When “it” happens to be baseball, a few more. So it shouldn’t have shocked anyone that after Phillies starter Kyle Kendrick appeared to be shaking off some early stumbles – he allowed 5 hits and 2 home runs through 4, but just 2 [...]]]></description>
			<content:encoded><![CDATA[<p>PHILADELPHIA—Do anything 162 times, and you’re bound to encounter a few surprises.</p>
<p>When “it” happens to be baseball, a few more.</p>
<p>So it shouldn’t have shocked anyone that after Phillies starter Kyle Kendrick appeared to be shaking off some early stumbles – he allowed 5 hits and 2 home runs through 4, but just 2 earned runs – the ominous skies opened
<p class="more_act text"><a href="http://973espn.com/phillies-notebook-lineup-potent-again-in-blowout/" title="Phillies Notebook: Lineup Potent Again In Blowout">Read More</a><em>|</em><a href="http://973espn.com/phillies-notebook-lineup-potent-again-in-blowout/#comments_wrap" title="Phillies Notebook: Lineup Potent Again In Blowout">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://973espn.com/phillies-notebook-lineup-potent-again-in-blowout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/973espn.com/files/2013/02/Domonic-Brown.jpg" height="440" width="650" />	</item>
		<item>
		<title>Phillies-Mets (Game 7): Must-Know Stuff</title>
		<link>http://973espn.com/phillies-mets-game-7-must-know-stuff/</link>
		<comments>http://973espn.com/phillies-mets-game-7-must-know-stuff/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 03:23:26 +0000</pubDate>
		<dc:creator>Matt Hammond</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Phillies]]></category>
		<category><![CDATA[Chase Utley]]></category>
		<category><![CDATA[Matt Harvey]]></category>
		<category><![CDATA[Mets]]></category>
		<category><![CDATA[Roy Halladay]]></category>
		<category><![CDATA[Ryan Howard]]></category>

		<guid isPermaLink="false">http://973espn.com/?p=157635</guid>
		<description><![CDATA[Phillies (2-4) vs. New York Mets (4-2) Roy Halladay (0-1, 13.50 ERA) vs. RHP Matt Harvey (1-0, 0.00 ERA) First pitch at 7:00 p.m. TV coverage on ESPN. When you thumbed through the first week of the schedule, you probably had, at worst, the Phillies at .500 through 6 games: allowing for 1 win against [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Phillies (2-4) vs. New York Mets (4-2)</strong></p>
<p><em>Roy Halladay (0-1, 13.50 ERA) vs. RHP Matt Harvey (1-0, 0.00 ERA)</em></p>
<p><em>First pitch at 7:00 p.m. TV coverage on ESPN.</em></p>
<p>When you thumbed through the first week of the schedule, you probably had, at worst, the Phillies at .500 through 6 games: allowing for
<p class="more_act text"><a href="http://973espn.com/phillies-mets-game-7-must-know-stuff/" title="Phillies-Mets (Game 7): Must-Know Stuff">Read More</a><em>|</em><a href="http://973espn.com/phillies-mets-game-7-must-know-stuff/#comments_wrap" title="Phillies-Mets (Game 7): Must-Know Stuff">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://973espn.com/phillies-mets-game-7-must-know-stuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/973espn.com/files/2012/11/Halladay.jpg" height="354" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Roy Halladay underwent surgery on Wednesday to remove a bone spur in his shoulder and repair his rotator cuff..(Getty Images)</media:description>	</item>
		<item>
		<title>Phillies Opening Day Roster Set [AUDIO]</title>
		<link>http://973espn.com/phillies-opening-day-roster-set-audio/</link>
		<comments>http://973espn.com/phillies-opening-day-roster-set-audio/#comments</comments>
		<pubDate>Sun, 31 Mar 2013 02:11:51 +0000</pubDate>
		<dc:creator>Mike Gill</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Phillies]]></category>
		<category><![CDATA[Chase Utley]]></category>
		<category><![CDATA[Cole Hamels]]></category>
		<category><![CDATA[Phillies opening day roster]]></category>
		<category><![CDATA[Roy Halladay]]></category>
		<category><![CDATA[Ryan Howard]]></category>

		<guid isPermaLink="false">http://973espn.com/?p=155929</guid>
		<description><![CDATA[The Phillies have finalized their Opening Day roster for the 2013 regular season. The club made the following transactions today: catcher Humberto Quintero had his contract selected; infielder Pete Orr, catcher Steven Lerud and right-hander Zach Miner were reassigned to the minor leagues; right-hander Michael Stutes was optioned to the minor leagues; outfielder Delmon Young [...]]]></description>
			<content:encoded><![CDATA[<p>The Phillies have finalized their Opening Day roster for the 2013 regular season.</p>
<p>The club made the following transactions today: catcher Humberto Quintero had his contract selected; infielder Pete Orr, catcher Steven Lerud and right-hander Zach Miner were reassigned to the minor leagues; right-hander Michael Stutes was optioned to the minor leagues; outfielder Delmon Young was placed on the major league disabled list, retroactive to March 22 (right ankle surgery)
<p class="more_act text"><a href="http://973espn.com/phillies-opening-day-roster-set-audio/" title="Phillies Opening Day Roster Set [AUDIO]">Read More</a><em>|</em><a href="http://973espn.com/phillies-opening-day-roster-set-audio/#comments_wrap" title="Phillies Opening Day Roster Set [AUDIO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://973espn.com/phillies-opening-day-roster-set-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/973espn.com/files/2012/07/Howard-Utley.jpg" height="229" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">The Phillies will have Ryan Howard and Chase Utley back in their lineup for the first time this season. (Photo by: Harry How/Getty Images)</media:description>	</item>
		<item>
		<title>Can the Phillies Afford a Sub-Par Roy Halladay?</title>
		<link>http://973espn.com/can-the-phillies-afford-a-sub-par-roy-halladay/</link>
		<comments>http://973espn.com/can-the-phillies-afford-a-sub-par-roy-halladay/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 03:22:41 +0000</pubDate>
		<dc:creator>Matt Hammond</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Phillies]]></category>
		<category><![CDATA[Chase Utley]]></category>
		<category><![CDATA[Joe Blanton]]></category>
		<category><![CDATA[John Lannan]]></category>
		<category><![CDATA[Kyle Kendrick]]></category>
		<category><![CDATA[Roy Halladay]]></category>
		<category><![CDATA[Ryan Howard]]></category>

		<guid isPermaLink="false">http://973espn.com/?p=154879</guid>
		<description><![CDATA[For all the fretting about the health and future of Roy Halladay, it’s worth noting that a repeat of his disappointing 2012 campaign wouldn’t be a kiss of death. Last season, getting just a 4.49 ERA and 11-8 record from their No. 2 starter, the Phillies missed the playoffs by just seven games. Using Halladay’s [...]]]></description>
			<content:encoded><![CDATA[<p>For all the fretting about the health and future of Roy Halladay, it’s worth noting that a repeat of his disappointing 2012 campaign wouldn’t be a kiss of death.</p>
<p>Last season, getting just a 4
<p class="more_act text"><a href="http://973espn.com/can-the-phillies-afford-a-sub-par-roy-halladay/" title="Can the Phillies Afford a Sub-Par Roy Halladay?">Read More</a><em>|</em><a href="http://973espn.com/can-the-phillies-afford-a-sub-par-roy-halladay/#comments_wrap" title="Can the Phillies Afford a Sub-Par Roy Halladay?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://973espn.com/can-the-phillies-afford-a-sub-par-roy-halladay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/973espn.com/files/2013/03/Roy_Halladay_Injury.jpg" height="324" width="576" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Roy Halladay allowed seven hits and three runs -- two earned -- in four innings against Blue Jays minor leaguers Saturday. (Photo: espn.go.com)</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1415/1586 objects using memcached
Content Delivery Network via wac.450f.edgecastcdn.net/80450F/973espn.com

Served from: 973espn.com @ 2013-05-23 06:36:56 -->