Jersey Shore Report for Thursday, June 22, 2017
Check the latest weather and surf conditions and forecasts for New Jersey's beaches, boardwalks, and bays.
At the Shore
Current conditions and forecast as of Thursday morning
Air Temperature | 74° - 82° |
---|---|
Winds | From the South 7 - 14 mph (Gust 21 mph) 6 - 12 knots (Gust 18 knots) |
Waves | 1 - 3 feet |
Ocean Temperature | 60° - 76° (Normal 64° - 77°) |
Sunrise/Sunset | 5:36am - 8:34pm |
UV Index | 10 (Very High) |
Maps
Tide Times
SANDY HOOK Sandy Hook Bay | High Thu 6:47a | Low Thu 12:58p | High Thu 7:10p | Low Fri 1:53a | |
LONG BRANCH Atlantic Ocean | High Thu 6:21a | Low Thu 12:22p | High Thu 6:44p | Low Fri 1:17a | |
MANASQUAN INLET Atlantic Ocean | High Thu 6:35a | Low Thu 12:34p | High Thu 6:58p | Low Fri 1:29a | |
SEASIDE HEIGHTS Atlantic Ocean | High Thu 6:17a | Low Thu 12:26p | High Thu 6:40p | Low Fri 1:21a | |
SEASIDE PARK Barnegat Bay | Low Thu 5:02a | High Thu 10:27a | Low Thu 5:03p | High Thu 10:50p | |
BARNEGAT INLET Barnegat Bay | High Thu 6:38a | Low Thu 12:50p | High Thu 7:03p | Low Fri 1:53a | |
MANAHAWKIN BRIDGE Manahawkin Bay | High Thu 9:34a | Low Thu 4:37p | High Thu 9:57p | Low Fri 5:32a | |
LITTLE EGG INLET Great Bay | High Thu 7:21a | Low Thu 1:13p | High Thu 7:52p | Low Fri 2:13a | |
ATLANTIC CITY Atlantic Ocean | High Thu 6:22a | Low Thu 12:23p | High Thu 6:50p | Low Fri 1:20a | |
OCEAN DRIVE BRIDGE Townsends Inlet | High Thu 6:50a | Low Thu 12:47p | High Thu 7:23p | Low Fri 1:46a | |
WILDWOOD CREST Atlantic Ocean | High Thu 6:28a | Low Thu 12:31p | High Thu 6:59p | Low Fri 1:27a | |
CAPE MAY Delaware Bay | High Thu 7:30a | Low Thu 1:23p | High Thu 7:57p | Low Fri 2:19a |
Marine Forecast
From the National Weather Service, Mt. Holly
TODAY: W winds 5 to 10 kt, becoming N early this morning, then becoming E late this morning, becoming S this afternoon. Seas around 3 ft early this morning, then 2 ft or less. Mainly in S swell with a dominant period of 8 seconds. Patchy fog early this morning with vsby 1 to 3 NM.
TONIGHT: SW winds around 10 kt. Waves 2 ft or less, then 3 to 4 ft in the late evening and overnight. Mainly in SE swell with a dominant period of 10 seconds.
FRI: SW winds 10 to 15 kt. Seas 3 to 4 ft. Mainly in SE swell with a dominant period of 10 seconds. A chance of showers and tstms.
FRI NIGHT: SW winds 10 to 15 kt. Seas 3 to 5 ft. Mainly in SE swell with a dominant period of 12 seconds. A chance of showers and tstms.
SAT: SW winds 10 to 15 kt. Seas 3 to 5 ft. A chance of showers. Scattered tstms.
SAT NIGHT: W winds 5 to 10 kt. Seas 3 to 5 ft. Scattered tstms with a chance of showers in the evening.
SUN: NW winds 5 to 10 kt, becoming SW in the afternoon. Seas 3 to 4 ft.
SUN NIGHT: W winds 5 to 10 kt. Seas around 3 ft.
MON: SW winds 5 to 10 kt. Waves 2 ft or less. A chance of showers and tstms.
MON NIGHT: W winds 5 to 10 kt, becoming NW after midnight. Seas around 3 ft in the evening, then 2 ft or less. A chance of showers and tstms in the evening. Winds and seas higher in and near tstms.
Plan Your Trip
Data on this page amalgamated from several sources, including the National Weather Service (weather), National Ocean Service (tides), U.S. Naval Observatory (sun), and the U.S. Environmental Protection Agency (UV index).