![West Jersey Football Standings [AMERICAN DIVISION]](http://townsquare.media/site/399/files/2013/10/RS4637_921862254.jpg?w=980&q=75)
West Jersey Football Standings [AMERICAN DIVISION]
SCHOOL | LEAGUE WINS | LEAGUE LOSSES | OVERALL WINS | OVERALL LOSSES |
---|---|---|---|---|
Shawnee | 5 | 0 | 8 | 0 |
Cherokee | 4 | 1 | 5 | 3 |
Williamstown | 2 | 2 | 6 | 2 |
Washington Twp. | 2 | 2 | 2 | 6 |
Eastern | 1 | 4 | 1 | 8 |
Cherry Hill East | 0 | 5 | 1 | 7 |
More From 97.3 ESPN








