THANKSGIVING DAY:
Holy Spirit | | - | | Mainland | | - |
at Alantic City | | - | | at EHT | | - |
Cedar Creek | | - | | Oakcrest | | - |
at St. Augustine | | - | | at Absegami | | - |
***** 97.3 ESPN Game of the Week ********
Middle Twp. | | - | | Pleasantville | | - |
at Lower Cape May | | - | | at Ocean City | | - |
Saturday, November 30:
WEEK 9:
Absegami | | 31 | | Holy Spirit | | 56 |
at Atlantic City | | 43 | | at Oakcrest | | 19 |
Bridgeton | | 51 | | Millville | | 28 |
at Vineland | | 0 | | at Hammonton | | 21 |
***** 97.3 ESPN Game of the Week ********
Cedar Creek | | - | | Middle Twp. | | 0 |
at Lower Cape May | | F | | at Buena | | 32 |
Ocean City | | 16 | | St. Augustine | | 43 |
at EHT | | 26 | | at Pleasantville | | 6 |
WEEK 8:
Absegami | | 7 | | EHT | | 0 |
at Hammonton | | 10 | | at Holy Spirit | | 38 |
Oakcrest | | 26 | | St. Joe | | 32 |
at Millville | | 55 | | at St. Augustine
| | 14 |
***** 97.3 ESPN Game of the Week ********
Bridgeton | | 46 | | Buena | | 40 |
at Middle Twp. | | 23 | | at Pleasantville | | 6 |
Lower Cape May | | F | | Atlantic City
| | 20 |
at Ocean City | | - | | at Mainland | | 25 |
Vineland | | 21 | | | | |
at Cedar Creek | | 48 | | | | |
WEEK 7:
Buena | | 21 | | Cedar Creek
| | 29
|
at St. Augustine | | 45 | | at Middle Twp.
| | 19 |
***** 97.3 ESPN Game of the Week ********
Millville | | 42 | | Hammonton | | 30 |
at EHT | | 13 | | at Mainland | | 15 |
Ocean City | | 21 | | Pleasantville | | 0 |
at Vineland | | 7 | | at Bridgeton | | 54 |
Lower Cape May | | F | | Atlantic City | | 8 |
at Holy Spirit | | - | | at St. Joe | | 41 |
WEEK 6:
EHT | | 7 | | Holy Spirit | | 16 |
at Absegami | | 41 | | at Millville | | 7 |
***** 97.3 ESPN Game of the Week ********
Middle Twp. | | 39 | | Mainland | | 28 |
at Ocean City | | 42 | | at Oakcrest | | 42 |
St. Augustine | | 35 | | Pleasantville | | 6 |
at Bridgeton | | 12 | | at Cedar Creek
| | 41 |
Buena | | 19 | | | | |
at Atlantic City | | 46 | | | | |
WEEK 5:
Atlantic City | | 0 | | St. Joe | | 56 |
at Hammonton | | 21 | | at Oakcrest | | 13 |
Bridgeton | | 26 | | Absegami | | 6 |
at Buena | | 0 | | at Holy Spirit | | 33 |
WEEK 4:
Holy Spirit | | 41 | | Atlantic City | | 39 |
at Mainland | | 0 | | at Oakcrest | | 0 |
Millville | | 42 | | Hammonton | | 24 |
at Absegami | | 6 | | at Bridgeton | | 6 |
***** 97.3 ESPN Game of the Week ********
Lower Cape May | | 12 | | Middle Twp. | | 35 |
at Pleasantville | | 35 | | at Vineland | | 34 |
Ocean City | | 10 | | St. Joe | | 69 |
at St. Augustine | | 48 | | at EHT | | 6 |
WEEK 3:
EHT | | 0 | | Absegami | | 27 |
at Hammonton | | 41 | | at Mainland | | 20 |
***** 97.3 ESPN Game of the Week ********
Bridgeton | | 38 | | Cedar Creek | | 19 |
at Ocean City | | 0 | | at Oakcrest | | 14 |
Buena | | 41 | | Pleasantville | | 13 |
at Lower Cape May | | 6 | | at Middle Twp. | | 35 |
St. Augustine | | 42 | | Millville | | 14 |
at Vineland | | 7 | | at St. Joe | | 21 |
WEEK 2:
Hammonton | | 41 | | Mainland | | 14 |
at Oakcrest | | 7 | | at Millville | | 48 |
St. Joe | | 28 | | Absegami | | 26 |
at Holy Spirit | | 31 | | at Middle Twp. | | 7 |
***** 97.3 ESPN Game of the Week ********
Cedar Creek | | 7 | | Lower Cape May | | 6 |
Bridgeton | | 38 | | at St. Augustine | | 53 |
Ocean City | | 7 | | Vineland | | 28 |
at Buena | | 14 | | at Pleasantville | | 21 |
WEEK 1:
Oakcrest | | 13 | | Hammonton | | 0 |
at EHT | | 27 | | at Holy Spirit | | 30 |
***** 97.3 ESPN Game of the Week ********
St. Joe | | 48 | | Atlantic City | | 6 |
at Absegami | | 6 | | at Millville | | 20 |
Lower Cape May | | 8 | | St. Augustine | | 48 |
at Bridgeton | | 68 | | at Middle Twp. | | 14 |
Vineland | | 7 | | Pleasantville | | 13 |
at Buena | | 21 | | at Mainland | | 28 |
Ocean City | | 0 | | | | |
at Cedar Creek | | 21 | | | | |