![West Jersey Football Standings [CONSTITUTION DIVISION]](http://townsquare.media/site/399/files/2013/10/RS4637_921862257.jpg?w=980&q=75)
West Jersey Football Standings [CONSTITUTION DIVISION]
SCHOOL | LEAGUE WINS | LEAGUE LOSSES | OVERALL WINS | OVERALL LOSSES |
---|---|---|---|---|
Paul IV | 5 | 0 | 6 | 2 |
Triton | 3 | 2 | 5 | 3 |
Cherry Hill West | 3 | 2 | 3 | 5 |
Seneca | 2 | 3 | 2 | 6 |
Winslow | 1 | 4 | 2 | 7 |
Moorestown | 1 | 4 | 1 | 8 |
More From 97.3 ESPN








