
Mike vs Matt in a Six Pack of NFL Picks
Follow Mike and Matt’s NFL six pack of picks this and every Friday at 3:45 during the NFL season, on the Sports Bash with Mike Gill weekdays.
Who knows his football better, Gill or Segal?
You decide.
WEEK 16: (Overall: Mike 23-22, Matt 28-17)
Mike’s Picks | Matt’s Picks | |||||
1. | Minnesota | +6 | 1. | Baltimore | -6 | |
2. | New York Giants | +6.5 | 2. | Seattle | -9 | |
3. | San Diego | +1 | 3. | San Francisco | -1 |
WEEK 15: Mike: 1-2, Matt: 3-0 (Overall: Mike 23-22, Matt 28-17)
Mike’s Picks | Matt’s Picks | |||||
1. | Minnesota | +7.5 | 1. | Buffalo | +6 | |
2. | Indianapolis | -7 | 2. | Denver | -4.5 | |
3. | Carolina | -3.5 | 3. | New England | -7.5 |
WEEK 14: Mike 1-2, Matt 1-2 (Overall: Mike 22-20, Matt 25-17)
Mike’s Picks | Matt’s Picks | |||||
1. | Denver | -10 | 1. | New Orleans | -10 | |
2. | Indianapolis | -4 | 2. | Indianapolis | -4 | |
3. | New England | -4 | 3. | New England | -4 |
WEEK 13: Mike 3-0, Matt:1-2 (Overall: Mike 21-18, Matt 24-15)
Mike’s Picks | Matt’s Picks | |||||
1. | Detroit | -7 | 1. | Arizona | -3 | |
2. | Denver | -2.5 | 2. | Denver | -2.5 | |
3. | New York Jets | +6.5 | 3. | Miami | -6.5 |
WEEK 12: Mike 1-2, Matt 2-1 (Overall: Mike 18-18, Matt 23-13)
Mike’s Picks | Matt’s Picks | |||||
1. | Dallas | -3.5 | 1. | New England | -7 | |
2. | Tampa Bay | +6 | 2. | Cincinnati | +1.5 | |
3. | Indianapolis | -14 | 3. | Atlanta | -3 |
WEEK 11: Mike 2-1, Matt 1-2 (Overall: Mike 17-16, Matt 21-12)
Mike’s Picks | Matt’s Picks | |||||
1. | Pittsburgh | -6.5 | 1. | Pittsburgh | -6.5 | |
2. | New England | +3 | 2. | New England | +3 | |
3. | San Francisco | -4.5 | 3. | Detroit | +1.5 |
WEEK 10: Mike 3-0, Matt 2-1 (Overall: Mike 15-15, Matt 20-10)
Mike’s Picks | Matt’s Picks | |||||
1. | Seattle | -9.5 | 1. | Tampa Bay | +3 | |
2. | Baltimore | -9.5 | 2. | Kansas City | -2.5 | |
3. | Green Bay | -7.5 | 3. | Green Bay | -7.5 |
WEEK 9: Mike 1-2, Matt 3-0 (Overall: Mike 12-15, Matt 18-9)
Mike’s Picks | Matt’s Picks | |||||
1. | San Diego | +2.5 | 1. | New England | +3.5 | |
2. | Arizona | +3 | 2. | Pittsburgh | +1.5 | |
3. | Cincinnati | -10.5 | 3. | Miami | -2.5 |
WEEK 8: Mike 1-2, Matt 1-2 (Overall: Mike 11-13, Matt 15-9)
Mike’s Picks | Matt’s Picks | |||||
1. | Detroit | -4.5 | 1. | Houston | -3.5 | |
2. | St. Louis | +7.5 | 2. | Chicago | +6 | |
3. | Miami | -6.5 | 3. | Indianapolis | -3.5 |
WEEK 7: Mike 2-1, Matt 3-0 (Overall: Mike 10-11, Matt 14-7)
Mike’s Picks | Matt’s Picks | |||||
1. | Tenesse | +5.5 | 1. | Miami | +3.5 | |
2. | New Orleans | +2.5 | 2. | Kansas City | +4 | |
3. | New York Giants | +6.5 | 3. | Arizona | -4 |
WEEK 6: Mike: 2-1, Matt: 2-1 (Overall: Mike 8-10, Matt 11-7)
Mike’s Picks | Matt’s Picks | |||||
1. | Cincinnati | -7 | 1. | Jacksonville | +4.5 | |
2. | Baltimore | -3.5 | 2. | Chicago | +3 | |
3. | Dallas | +8.5 | 3. | San Diego | -7.5 |
WEEK 5: Mike 1-2, Matt 3-0 (Overall: Mike 6-9, Matt 9-6)
Mike’s Picks | Matt’s Picks | |||||
1. | New York Giants | -4.5 | 1. | New York Giants | -4.5 | |
2. | Jacksonville | +6.5 | 2. | Kansas City | +6 | |
3. | Cincinnati | -1.5 | 3. | San Diego | -6.5 |
WEEK 4: Mike 2-1, Matt: 2-1 (Overall: Mike 5-7, Matt 6-6)
Mike’s Picks | Matt’s Picks | |||||
1. | Miami | -3.5 | 1. | Miami | -3.5 | |
2. | Jets | +1.5 | 2. | Green Bay | -2 | |
3. | Dallas | +3 | 3. | Atlanta | -3 |
WEEK 3: Mike 2-1, Matt 1-2 (Overall: Mike 3-6, Matt 4-5)
Mike’s Picks | Matt’s Picks | |||||
1. | Cincinnati | -7 | 1. | San Francisco | -3 | |
2. | Carolina | -3 | 2. | Carolina | -3 | |
3. | Indianpolis | -7 | 3. | Chicago | +3 |
WEEK 2: Mike 1-2, Matt 2-1 (Overall: Mike 1-5, Matt 3-3)
Mike’s Picks | Matt’s Picks | |||||
1. | Jacksonville | +6 | 1. | Atlanta | +5 | |
2. | Jets | +8.5 | 2. | New England | -3 | |
3. | San Francisco | -6.5 | 3. | Arizona | -2.5 |
WEEK 1: Mike 0-3, Matt 1-2
Mike’s Picks | Matt’s Picks | |||||
1. | Tampa Bay | +2.5 | 1. | Cinncinati | +1.5 | |
2. | Dallas | +5 | 2. | New Orleans | -3 | |
3. | New York Giants | +6 | 3. | Chicago | -7 |
More From 97.3 ESPN








