How Many Picks Will Sixers Get Tonight? Here are the Sixers NBA Draft Lottery Odds
Curious what the chances of 1-6-11 happening? Want to know how likely it is that the Sixers get either the Lakers pick or the Heat pick?
Here you go.
First, we’ll start off just looking at how likely it is that the Sixers will get each pick.
Pick | % chance | 1 in ... |
---|---|---|
Sixers pick | 100% | 1 in 1 |
Lakers pick | 17.28% | 1 in 5.79 |
Miami pick | 9.01% | 1 in 11.04 |
Now, how likely is it the Sixers will get at least one of the Lakers or the Miami pick? How likely is it that they get both?
Pick | % chance | 1 in ... |
---|---|---|
At least one of Heat/Lakers | 22.66% | 1 in 4.41 |
Both Lakers and Heat pick | 3.68% | 1 in 27.21 |
A look at how likely it is for the Sixers own pick to land at various places.
Location | % chance | 1 in ... |
---|---|---|
1st | 15.6% | 1 in 6.41 |
2nd | 15.74% | 1 in 6.35 |
3rd | 15.59% | 1 in 6.42 |
4th | 22.57% | 1 in 4.43 |
5th | 26.48% | 1 in 3.78 |
6th | 4.03% | 1 in 24.83 |
Top-3 | 46.92% | 1 in 2.13 |
Top-5 | 95.97% | 1 in 1.04 |
And now some various other scenarios.
Outcome | % chance | 1 in ... |
---|---|---|
1st, 6th, 11th pick | 0.28% | 1 in 352.06 |
Sixers in top-3, get Lakers and Miami pick | 0.78% | 1 in 128.68 |
Sixers at #1 and get Lakers pick | 1.43% | 1 in 70.02 |
Sixers at #1 and get Heat pick | 1.05% | 1 in 95.19 |
Sixers pick top-3 and get Lakers pick | 3.82% | 1 in 26.16 |
Sixers pick top-3 and get Miami pick | 2.94% | 1 in 34.07 |
Sixers get 5th and 6th pick | 12.21% | 1 in 8.19 |
Sixers get 5th and 11th pick | 3.67% | 1 in 27.27 |
Want to play around with various scenarios? Lotterybucket.com is a great website to kill time with.
Follow @DerekBodnerNBA on twitter