
Sixers Announce Roster for Vegas Summer League Team
The Philadelphia 76ers today announced invitees to the team's mini-camp in advance of the Samsung NBA Summer League, which will take place at COX Pavilion and Thomas and Mack Center on the campus of the University of Nevada Las Vegas from July 11-21. Camp sessions will take place from July 7-10 at the Sixers practice facility, located at the Philadelphia College of Osteopathic Medicine (PCOM).
Nerlens Noel and rookies K.J. McDaniels and Jerami Grant are currently with the Sixers entry in the Orlando Pro Summer League, which runs through July 11, and are planning to join the team in Vegas. Noel, the sixth overall pick in the 2013 NBA Draft, had 19 points in 26 minutes of play in his summer league debut against the Magic on July 5.
Brandon Davies, who saw action in 51 games as a rookie for the Sixers last season, will be joined at the Vegas camp by Adonis Thomas and Jordan McRae. Thomas signed a 10-day contract with the Sixers in the final days of the 2013-14 regular season and appeared in two games. McRae was the 58th overall pick in the 2014 NBA Draft and was named First Team All-SEC by conference coaches following his senior season at Tennessee.
Below are the invitees for the team's mini-camp from July 7-10, in advance of the Samsung NBA Summer League:
No. | Player | Pos. | Ht. | Wt. | D.O.B. | Prior to NBA/Country | Yrs. Pro | Last Played For |
0 | Brandon Davies | F | 6-10 | 240 | 7/25/91 | Brigham Young/USA | 1 | Philadelphia (NBA) |
7 | Adonis Thomas | G-F | 6-7 | 235 | 3/25/93 | Memphis/USA | 1 | Philadelphia (NBA) |
9 | Garrick Sherman | C | 6-11 | 255 | 8/18/90 | Notre Dame/USA | R | Notre Dame (NCAA) |
17 | Scottie Wilbekin | G | 6-2 | 176 | 4/5/93 | Florida/USA | R | Florida (NCAA) |
18 | Devon Saddler | G | 6-2 | 210 | 5/10/91 | Delaware/USA | R | Delaware (NCAA) |
25 | Elijah Millsap | G-F | 6-6 | 215 | 8/12/87 | UAB/USA | R | Los Angeles (NBADL) |
26 | Tyreek Duren | G | 6-0 | 190 | 10/15/91 | La Salle/USA | R | La Salle (NCAA) |
27 | Tim Frazier | G | 6-1 | 170 | 11/1/90 | Penn State/USA | R | Penn State (NCAA) |
30 | Drew Gordon | C | 6-9 | 245 | 7/12/90 | New Mexico/USA | R | Banco di Sardegna Sassari (Italy) |
36 | Elijah Johnson | G | 6-0 | 190 | 7/11/90 | Kansas/USA | R | Rosa Radom (Poland) |
44 | Jamelle Hagins | F | 6-9 | 230 | 10/19/90 | Delaware/USA | R | Rio Grande Valley (NBADL) |
50 | Sean Kilpatrick | G | 6-4 | 210 | 1/6/90 | Cincinnati/USA | R | Cincinnati (NCAA) |
51 | Rahlir Hollis-Jefferson | F | 6-6 | 215 | 6/26/91 | Temple/USA | R | AB Contern (Luxembourg) |
52 | Jordan McRae | F | 6-6 | 185 | 3/28/91 | Tennessee/USA | R | Tennessee (NCAA) |
Below is the Sixers schedule for the Samsung NBA Summer League (Thomas & Mack Center and COX Pavilion: 4505 South Maryland Parkway, Las Vegas):
Date | Opponent | Location | Time (ET) |
Saturday, July 12 | Utah | Thomas & Mack Center | 4:30 p.m. |
Monday, July 14 | Cleveland | COX Pavilion | 2:00 p.m. |
Tuesday, July 15 | Phoenix | COX Pavilion | 2:00 p.m. |